![]() |
![]() |
||
|
|||
| SEASON 2002-2003 Top Scorers | |||||||||||
| League Matches | Cup Matches | ||||||||||
| Name | Tries | Con | Pen | D/Goal | Points | Tries | Con | Pen | D/Goal | Points | Total |
| Martin Jones | 2 | 56 | 64 | 6 | 332 | 1 | 2 | 8 | 340 | ||
| Dean Brown | 12 | 1 | 3 | 71 | 71 | ||||||
| Craig Clements | 8 | 40 | 40 | ||||||||
| Wayne Sims | 8 | 40 | 40 | ||||||||
| Jason Powell | 7 | 35 | 35 | ||||||||
| Daniel Dark | 6 | 30 | 30 | ||||||||
| Mark McKee | 6 | 30 | 30 | ||||||||
| Jamie Sims | 6 | 30 | 30 | ||||||||
| Matthew Veater | 5 | 25 | 25 | ||||||||
| Steve Small | 4 | 20 | 20 | ||||||||
| Adam Sliczney | 2 | 2 | 1 | 17 | 17 | ||||||
| Rhys Potter | 3 | 15 | 15 | ||||||||
| Ioan Jones | 3 | 15 | 15 | ||||||||
| Lewis Hamer | 2 | 10 | 10 | ||||||||
| Dan Morris | 2 | 10 | 10 | ||||||||
| Richard Lewis | 2 | 10 | 10 | ||||||||
| Ben Morris | 1 | 5 | 1 | 5 | 10 | ||||||
| Owen Jones | 1 | 5 | 5 | ||||||||
| David Tomsa | 1 | 5 | 5 | ||||||||
| Roger Bidgood | 1 | 5 | 5 | ||||||||
| David Hallman | 1 | 5 | 5 | ||||||||
| Matthew Tucker | 1 | 5 | 5 | ||||||||
| Jason Price | 1 | 5 | 5 | ||||||||
| Gavin Rees | 1 | 5 | 5 | ||||||||
| Craig Gould | 1 | 5 | 5 | ||||||||
| Last updated : Season 2002 - 2003 |