![]() |
![]() |
||
|
|||
| SEASON 2003-2004 Top Scorers | |||||||||||
| League Matches | Cup Matches | ||||||||||
| Name | Tries | Con | Pen | D/Goal | Points | Tries | Con | Pen | D/Goal | Points | Total |
| Jeremy Lloyd | 1 | 54 | 48 | 6 | 275 | 2 | 8 | 28 | 303 | ||
| Gareth Williams | 7 | 35 | 1 | 5 | 40 | ||||||
| Jamie Sims | 5 | 25 | 1 | 5 | 30 | ||||||
| Rhys Davies | 4 | 20 | 1 | 1 | 8 | 28 | |||||
| Robert Heel | 3 | 1 | 17 | 2 | 2 | 10 | 27 | ||||
| Gavin Rees | 5 | 25 | 25 | ||||||||
| Anthony Hares | 5 | 25 | 25 | ||||||||
| Daniel Dark | 4 | 20 | 20 | ||||||||
| Richard Lewis | 4 | 20 | 20 | ||||||||
| Jason Rogers | 4 | 20 | 20 | ||||||||
| Craig Clements | 4 | 20 | 20 | ||||||||
| Craig Gould | 3 | 15 | 1 | 5 | 20 | ||||||
| Gregg Davies | 3 | 15 | 1 | 5 | 20 | ||||||
| Lewis Hamer | 2 | 10 | 2 | 10 | 20 | ||||||
| Ross Palmer | 3 | 15 | 15 | ||||||||
| Dan Morris | 2 | 10 | 10 | ||||||||
| Mike Cardwell | 2 | 10 | 10 | ||||||||
| Lewis Rees | 2 | 10 | 10 | ||||||||
| Leigh Murray | 2 | 10 | 10 | ||||||||
| Paul Williams | 1 | 5 | 5 | ||||||||
| Rhys Gladwyn | 1 | 5 | 5 | ||||||||
| Ben Morris | 1 | 5 | 5 | ||||||||
| David Harris | 1 | 5 | 5 | ||||||||
| Chris McDonald | 1 | 5 | 5 | ||||||||
| Penalty Tries | 2 | 10 | 10 | ||||||||
| Last updated : Season 2003 - 2004 |